2010 International IEEE Symposium on Precision Clock Synchronization for Measurement, Control and Communication
Plug-fest: September 27-28, 2010 - Hosted at UNH InterOperability Laboratory
Registration/Badge-pickup will be open for plugfest participants at the UNH-IOL on Sunday from 13:00 to 17:00 and on Monday from 8:00 to 12:00.Symposium: September 29 - October 1, 2010 - Hosted at Portsmouth Sheraton Harborside Hotel
Registration/Badge-pickup will be open for conference participants on Tuesday from 13:00 to 17:00 and Wednesday from 8:00 to 15:00.Plugfest - Hosted at UNH InterOperability Laboratory
Day 0 - Sunday, September 27, 2010
Start Time | End Time | Topic | Location |
---|---|---|---|
13:00 | 17:00 | Plugfest Registration, Setup, Open Testing | UNH-IOL |
Day 1 - Monday, September 27, 2010
Start Time | End Time | Topic | Location |
---|---|---|---|
8:00 | 9:00 | Plugfest Registration, Setup, Open Testing, Onsite Breakfast | UNH-IOL |
9:00 | 9:30 | Startup Meeting | UNH-IOL |
9:30 | 12:00 | Open Testing | UNH-IOL |
12:00 | 13:00 | Lunch | UNH-IOL |
13:00 | 17:00 | Default Profile Testing | UNH-IOL |
17:00 | 20:00 | Open Testing | UNH-IOL |
Day 2 - Tuesday, September 28, 2010
Start Time | End Time | Topic | Location |
---|---|---|---|
8:00 | 12:00 | Profile Specific Testing, Onsite Breakfast | UNH-IOL |
12:00 | 13:00 | Lunch | UNH-IOL |
13:00 | 13:30 | UNH-IOL Tour and Overview | UNH-IOL |
13:30 | 14:30 | Open Testing | UNH-IOL |
14:30 | 15:00 | Plugfest Wrap-up Meeting | UNH-IOL |
15:00 | 17:00 | Open Testing, Plugfest Viewing (Note) | UNH-IOL |
17:00 | 19:00 | Plugfest Teardown | UNH-IOL |
Note: For the Plugfest Viewing, a shuttle will depart the Sheraton Harborside Hotel at 14:45 for the UNH-IOL and will depart the UNH-IOL for the Sheraton Harborside Hotel at 17:15 |
Symposium - Hosted at Portsmouth Sheraton Harborside Hotel
Day 1 - Wednesday, September 29, 2010
8:00 | Breakfast | |
9:00 | Opening Session | Chair: Kang Lee and Lincoln Lavoie |
Conference Co-Chairs Remarks | Kang Lee and Lincoln Lavoie | |
Welcome Address of UNH IOL | Erica Johnson | |
Program Co-Chairs remarks | Radim Bartos and Georg Gaderer | |
Birds of a Feather Session Announcement | John Eidson | |
9:25 | Synchronized Clocks for Power Distribution I | Chair: Albert Treytl |
IEEE 1588 for Time Synchronization of Devices in the Electric Power Industry | Fred Steinhauser (OMICRON electronics, AT) | |
Using clock accuracy to guide model synthesis in distributed systems: An application in power grid control | Dhananjay Anand (University of Michigan, US); Ya-Shian Li-Baboud (NIST, US); Jeffrey Fletcher (University of Michigan, US); James Moyne (University of Michigan, US) | |
An IEEE 1588 Time Synchronization Testbed for Assessing Power Distribution Requirements | Julien Amelot (NIST, US); Clément Vasseur (NIST, FR); Jeffrey Fletcher (University of Michigan, US); Dhananjay Anand (University of Michigan, US); James Moyne (University of Michigan, US); Ya-Shian Li-Baboud (NIST, US) | |
10:40 | Morning Coffee Break | |
11:25 | Synchronized Clocks for Power Distribution II | Chair: Kang Lee |
Differences and Similarities between the Audio Video Bridges and the Power System Profiles for IEEE 1588 | Jean-Charles Tournier (ABB Inc., US); Karl Weber (Zurich University of Applied Science) | |
Keeping Clock Accuracy on a Master Clock Failure in Substation Network | Yasuyuki Kozakai (TOSHIBA Corporation, JP); Mitsuru Kanda (TOSHIBA Corporation, JP) | |
12:15 | Lunch Break | |
13:15 | Sponsor Talks | Chair: Hans Weibel, John Eidson |
Meinberg | Heiko Gerstung | |
Broadcom | Michael Johas Teener | |
Conemtech | Ola Andersson | |
Crystal Instruments | James Zhuge | |
HIRSCHMANN | ||
IXXAT | Bill Seitz | |
Brilliant | Lloyd Green | |
The IEEE-ISTO Conformity Assessment Program | Alpesh Shah | |
15:00 | Poster Presentations | Chair: Radim Bartos |
15:15 | Afternoon Coffee Break | |
16:15 | Fault Tolerance and Error Recovery | Chair: Paolo Ferrari |
A Master Redundancy Technique in IEEE 1588 Synchronization with a Link Congestion Estimation | Takahide Murakami (KDDI R&D Laboratories Inc., JP); Yukio Horiuchi (KDDI R&D Laboratories, Inc., JP) | |
Improving Robustness of the Synchronization Quality of IEEE1588 Nodes | Andrea Bondavalli (University of Florence, IT); Francesco Brancati (University di Firenze, IT); Paolo Ferrari (University of Brescia, IT); Alessandra Flammini (University of Brescia, IT); Stefano Rinaldi (University of Brescia, IT) | |
Adaptive Packet Selection for Clock Recovery | Ilija Hadzic (Bell Labs, US); Dennis R. Morgan (Bell Laboratories, Alcatel-Lucent, US) | |
17:30 | Welcome Reception (drinks and hors d'oeuvres will be served) |
Day 2 - Thursday, September 30, 2010
8:00 | Breakfast | |
9:00 | Keynote Session | Chair: Georg Gaderer |
Information Technologies for Smart Grids | Christoph Brunner, Information Technologies for Smart Grids | |
10:00 | Morning Coffee Break | |
10:30 | Wireless Clock Synchronization | Chair: Doug Arnold |
Wireless Sensors Exploiting IEEE802.15.4a for Precise Timestamping | Chiara Maria De Dominicis (University of Brescia, IT); Paolo Ferrari (University of Brescia, IT); Alessandra Flammini (University of Brescia, IT); Emiliano Sisinni (University of Brescia, IT) | |
System Integration of an IEEE 802.11 based TDoA Localization System | Stefan Schwalowsky (Ostwestfalen-Lippe University of Applied Sciences, DE); Reinhard Exel (Austrian Academy of Sciences, AT); Henning Trsek (inIT - Institute Industrial IT, DE) | |
Software Support for Clock Synchronization over IEEE 802.11 Wireless LAN with Open Source Drivers | Aneeq Mahmood (Austrian Academy of Sciences, AT); Georg Gaderer (Austrian Academy of Sciences, AT); Patrick Loschmidt (Austrian Academy of Sciences, AT) | |
Synchronization of Wireless Sensor Networks Using a Modified IEEE 1588 Protocol | Darold Wobschall (Esensors Inc., US) | |
12:10 | Lunch Break | |
13:00 | Architecture and Implementation Aspects | Chair: George Shaton |
IEEE 1588 Clock Synchronization over IEEE 802.3/10 GBit Ethernet | Christof Kutschera (University of Applied Sciences Technikum Vienna, AT); Andreas Gröblinger (University of Applied Sciences Technikum Wien, AT); Roland Höller (University of Applied Sciences Technikum Wien, AT); Christian Gemeiner (Oregano Systems, AT); Nikolaus Kerö (Oregano Systems, AT); Gerhard Cadek (Oregano Systems, AT) | |
Integration of HSR and IEEE1588 over Ethernet networks | Amin Abdul (RuggedCom Inc, CA) | |
Securing IEEE 1588 by IPsec Tunnels - An Analysis | Albert N. Treytl (Austrian Academy of Sciences, AT); Bernd Hirschler (Austrian Academy of Sciences, AT) | |
Leap Second Support in Computers | Michel Hack (IBM Research, US); Xiaoqiao Meng (IBM T.J. Watson Research Center, US); Steven Froehlich (IBM Research, US); Li Zhang (IBM T.J. Watson Research Center, US) | |
14:40 | Afternoon Coffee Break | |
15:05 | Industrial Clock Synchronization | Chair: Alois Knoll |
Accurate Time Synchronization in PTP-based Industrial Networks with Long Linear Paths | Daniele Fontanelli (University of Trento, IT); David Macii (University of Trento, IT) | |
Distributed Clock Synchronization in Discrete Event Simulators for Wireless Factory Automation | Aneta Nað (Austrian Academy of Sciences, AT); Georg Gaderer (Austrian Academy of Sciences, AT); Patrick Loschmidt (Austrian Academy of Sciences, AT) | |
Using an IEEE 802.1AS Network as a Distributed IEEE 1588 Boundary Clock | Michael D Johas Teener (Broadcom, US) Geoffrey M. Garner (Consultant, US) Michel Ouellette (Huawei Technologies, CA) | |
16:20 | Plugfest report | Chair: Doug Arnold, Jon Beckwith, Ken Harris |
16:40 | Birds of a Feather Session | Chair: John Eidson |
17:40 | Evening Dinner aboard the Isles of Shoals Steamship, the Thomas Laighton |
Day 3 - Friday, October 1, 2010
8:00 | Breakfast | |
9:00 | Implementation and Control Aspects | Chair: Doug Arnold |
Design and Implementation of a PTP Clock Infrastructure for the Linux Kernel | Richard Cochran (OMICRON electronics GmbH, AT) | |
An Optimal Control Approach to Clock Synchronization | Philipp Wolfrum (Siemens Corporate Technology, DE); Ruxandra Lupas Scheiterer (Siemens AG, DE); Dragan Obradovic (Siemens, DE) | |
Protocol Agnostic On-Path Supports | Dinh Thai Bui (Alcatel-Lucent Bell Labs, FR); Michel Le Pallec (Alcatel-Lucent Bell Labs, FR); Nicolas Le Sauze (Alcatel-Lucent Bell Labs, FR) | |
10:15 | Morning Coffee Break | |
10:45 | Metrics and Performance Measurement | Chair: John MacKay |
The Impact of Network Latency on the Synchronization of Real-World IEEE 1588-2008 Devices | Ryan Zarick (University of New Hampshire, US); Radim Bartos (University of New Hampshire, US); Mikkel Hagen (University of New Hampshire, US) | |
Cluster TDEV A New Performance Metric for Timing over Packet Networks | Tariq Haddad (Zarlink Semiconductor, CA) | |
Reproducible IEEE 1588-Performance Tests with Emulated Environmental Influences | Sebastian Schriegel (Fraunhofer IOSB-INA, DE); Daniel Kirschberger (inIT - Institute Industrial IT, DE); Henning Trsek (inIT - Institute Industrial IT, DE) | |
12:00 | Closing Session | Chair: Kang Lee and Lincoln Lavoie |
Conference Chair Remarks | Kang Lee and Lincoln Lavoie | |
Program Co-Chair Remarks | Radim Bartos and Georg Gaderer | |
12:20 | Lunch Break |