Program
Plugfest
Day 1 – Sunday, October. 11th, 2015
Start Time | End Time | Session |
---|---|---|
9:00 | 12:00 | Plugfest Registration, Cable set-up: power, network, 1PPS, GPS |
12:00 | 13:00 | (no provided lunch) |
13:00 | 17:00 | Set-up, switch testing, Default Profile |
17:00 | 19:00 | Free testing |
Day 2 – Monday, October. 12th, 2015
Start Time | End Time | Session |
---|---|---|
8:00 | 9:00 | Doors open, set-up |
9:00 | 12:00 | C37.238-2011, G.8265.1 |
12:00 | 13:00 | Catered lunch |
13:00 | 17:00 | G.8275.1, IEC 62439 |
17:00 | 19:00 | Free testing |
Day 3 – Tuesday, October. 13th, 2015
Start Time | End Time | Session |
---|---|---|
8:00 | 9:00 | Doors open, set-up |
9:00 | 12:00 | C37.238 revision, IPv6 |
12:00 | 13:00 | Catered lunch |
13:00 | 15:00 | New Technology |
15:00 | 16:30 | Open conference viewing |
16:30 | 17:00 | Plugfest Teardown. Plugfest attendees are encouraged to keep some devices till the Industry Day for presentation. |
Industry Day
Day 4 – Wednesday, October. 14th, 2015
Start Time | End Time | Session |
---|---|---|
8:30 | 9:00 | Registration |
9:00 | 9:05 | Welcome: Kyland President |
9:05 | 9:15 | Opening: Kang Lee, General Co-Chair (ISPCS) |
9:15 | 9:30 | Keynote: Government Officer (TBC) |
9:30 | 10:10 | IEEE 1588 application in power substation automation, by Kyland, DIGIgrid, NR Electric, Sifang, Xuji, RAISECOM |
10:10 | 10:50 | Platinum partner sharing: Meinberg |
10:50 | 11:00 | Tea break |
11:10 | 11:20 | Shake the Industry Day #1 |
11:20 | 11:40 | Gold partner sharing: OSCILLOQUARTZ |
11:40 | 12:00 | Gold partner sharing: Microsemi |
12:00 | 13:30 | Catered lunch (Sponsored by Kyland) |
13:30 | 13:40 | Shake the Industry Day #2 |
13:40 | 15:10 | Silver partners sharing: NI, FLEXIBILIS, OMICRON, XGXC, Calnex, EverBright, Oregano Systems, QULSAR, Spirent |
15:10 | 15:30 | Plugfest Report,Doug Arnold (Meinberg) |
15:30 | 15:50 | IEEE 1588 application in China Mobile, Li Han (China Mobile) |
15:50 | 16:10 | Tea break |
16:10 | 19:00 | Stream #1: IEEE1588 site tour in China Mobile (shuttle bus will be arranged) |
Stream #2: Live demo for plugfest tests and free visit to exhibition | ||
19:00 | Catered dinner (Sponsored by Meinberg) |
Symposium
Day 5 – Thursday, October. 15th, 2015
Start Time | End Time | Session |
---|---|---|
9:00 | 9:30 | Opening Session |
9:30 | 10:30 | Keynote Presentation I |
Yaozhong Xin, Professional Senior Engineer State Grid Corporation of China | ||
The Application of IEEE 1588 in the Power Grid | ||
10:30 | 10:50 | Morning Break |
10:50 | 12:05 | I: PTP in Wireless |
Partial OFDM Demodulation for Frequency Syntonization of Wireless Sensor Nodes | ||
Hans-Martin Troger and Joerg Robert (Friedrich-Alexander Universitat Erlangen-Nurnberg, Germany); Martin Keppeler, Markus Hartmann and Albert Heuberger (Friedrich-Alexander-Universitat Erlangen-Nurnberg, Germany) | ||
Software-defined Radio Based Measurement Platform for Wireless Networks | ||
I-Chun Chao (National Taiwan University, USA); Kang B Lee (NIST, USA); Richard Candell and Frederick Proctor (National Institute of Standards and Technology, USA); Chien-Chung Shen (University of Delaware & Department of Computer and Information Sciences, USA); Shinn-Yan Lin (Telecommunication Laboratories, Chunghwa Telecom Co., Ltd., Taiwan) | ||
A Lightweight Secure Time Synchronization Mechanism for ISO/IEC/IEEE 21451 Sensor Networks | ||
Longhua Guo (Shanghai Jiaotong University, P.R. China); Jun Wu (Shanghai Jiao Tong University, P.R. China); Jingwei Li (Shanghai Jiaotong University, P.R. China); Jianhua Li (Shanghai Jiao Tong University, P.R. China); William J Miller (MaCT USA, USA) | ||
12:05 | 13:15 | Lunch |
13:15 | 15:20 | II: Usage and Research in Cyber Physical Systems |
Timing in cyber-physical systems: the last inch problem | ||
John C Eidson (University of California, Berkeley, USA); Kevin Stanton (Intel, USA) | ||
1588-aware High-Availability Cyber-Physical Production Systems | ||
Armando Astarloa (University of the Basque Country, Spain); Naiara Moreira (University of the Basque Country UPV/EHU, Spain); Marcelo Urbina (Universidad de las Fuerzas Armadas ESPE, Ecuador); Jesus Lazaro (University of the Basque Country, Spain); Alain Garcia (SoC-e ( System-on-Chip Engineering, S. L. ), Spain) | ||
Analysis of IEEE 1588-based Cyber Physical System for Micro Grid Automation | ||
Stefano Rinaldi, Paolo Ferrari and Alessandra Flammini (University of Brescia, Italy) | ||
Performance Analysis of Time Synchronization Precision of PTP in Smart Substations | ||
Jingcheng Liu, Hao Liu and Tianshu Bi (North China Electric Power University, P.R. China); Jinsong Li and Wei Yang (China Electric Power Research Institute, P.R. China); Daonong Zhang (North China Power Engineering Co., P.R. China) | ||
Preliminary Investigation in Wide Area Protection Implementation Using IEEE 1588 Precision Time Protocol | ||
Bonian Shi (Beijing Sifang Automation Co., Ltd, P.R. China); Daonong Zhang (North China Power Engineering Co., P.R. China); Jiong Hu (Beijing Sifang Automation Co., Ltd, P.R. China) | ||
15:20 | 15:40 | Work in Progress Introductions |
Data processing and synchronization of the digital backend for FAST | ||
Xinying Yu (NAOC, P.R. China) | ||
Conception of time synchronization performance monitoring system | ||
Guangquan Wang, Xin Liu and He Zhang (China Unicom, P.R. China) | ||
Study on the Best Clock Selection in ITU-T G.8275.1 | ||
Guangquan Wang, Xin Liu and He Zhang (China Unicom, P.R. China) | ||
Time Looping in IEEE 1588v2: Analysis and Solution Proposal | ||
Guangquan Wang, Xin Liu and He Zhang (China Unicom, P.R. China) | ||
15:40 | 16:10 | Afternoon Break |
16:10 | 16:35 | III: PTP Devices and Protocols |
Automatic Determination of Synchronization Path Quality using PTP Bridges with Integrated Inaccuracy Estimation for System Configuration and Monitoring | ||
Sebastian Schriegel (Fraunhofer IOSB-INA & Application Center Industrial Automation, Germany); Alexander Biendarra (OWL University of Applied Science, Germany); Opher Ronen (Oscilloquartz an ADVA Optical Networking Company, Israel); Holger Flatt (Fraunhofer IOSB-INA, Germany); Gunnar Lebmann (PHOENIX CONTACT Electronics GmbH, Germany); Jurgen Jasperneite (Fraunhofer IOSB-INA, Germany) | ||
16:35 | 17:00 | ISPCS 2016 Invitation |
17:00 | 18:15 | Best Paper Award |
18:15 | 22:00 | Conference Banquet Dinner |
Day 6 – Friday, October. 16th, 2015
Start Time | End Time | Session |
---|---|---|
9:00 | 10:00 | Keynote Presentation II |
Michael Johas Teener, Senior Technical Director, Broadcom, USA | ||
A Time-Sensitive Networking Primer: Putting it All Together | ||
10:00 | 10:50 | III Cont'd: PTP Devices and Protocols |
Improving IEEE 1588 synchronization accuracy in 1000BASE-T systems | ||
Rodney Greenstreet and Alejandro Zepeda (National Instruments, USA) | ||
Synchronization Robustness using Kalman-based Clock Servos | ||
Felix Ring, Thomas Bigler and Reinhard Exel (Danube University Krems, Austria) | ||
10:50 | 11:10 | Morning Break |
11:10 | 12:15 | III Cont'd: PTP Devices and Protocols |
Time Synchronization for Real-time Control Systems without PTP-enabled Switches | ||
Tatsuya Maruyama (Hitachi, ltd., Japan); Tsutomu Yamada, Shouji Yoshida, Mitsuyasu Kido and Chikashi Komatsu (Hitachi, Ltd., Japan) | ||
Enhanced Synchronization Accuracy in IEEE1588 | ||
Opher Ronen (Oscilloquartz an ADVA Optical Networking Company, Israel); Maciej Lipinski (CERN & Warsaw University of Technology, Poland) | ||
Improving the Accuracy of Software-based Clock Synchronization and Encountering Interrupt Coalescence | ||
Aneeq Mahmood (Danube University Krems, Austria); Thilo Sauter (Danube University Krems & Vienna University of Technology, Austria) | ||
12:15 | 13:30 | Lunch |
13:30 | 14:30 | Keynote Presentation III |
Alejandro Bevc, Chief Data Network Architect of UTE (Uruguay National Administration of Power Plants and Power Transmissions) | ||
Uruguay case: Network and Synchronization provisioning for Smart Substation | ||
14:30 | 15:35 | IV: PTP in Networks |
Improving the PTP Synchronization Accuracy Under Asymmetric Delay Conditions | ||
Martin Levesque and David Tipper (University of Pittsburgh, USA) | ||
Challenges implementing PTPv2 in a PRP network | ||
Gustavo Silvano (Alstom Grid, Brazil); Higor Rachadel and Marcelo Dalmas (Alstom Grid & Reason Tecnologia, Brazil); Carlos Dutra (Alstom Grid, Brazil) | ||
NS-3 Based IEEE 1588 Synchronization Simulator for Multi-hop Network | ||
Tatsuya Maruyama (Hitachi, ltd., Japan); Tsutomu Yamada, Shouji Yoshida, Mitsuyasu Kido and Chikashi Komatsu (Hitachi, Ltd., Japan) | ||
15:35 | 15:55 | Afternoon Break |
15:55 | 17:00 | IV Cont'd: PTP in Networks |
Analysis of the Dynamic Time Error in a Chain of Cascading Telecom Boundary Clocks | ||
Sammy Siu, Wen-Hung Tseng, Chia-Shu Liao, Hsiu-fang Hu, Shinn-Yan Lin and Yi-Liang Lai (Telecommunication Laboratories, Chunghwa Telecom Co., Ltd., Taiwan) | ||
Improving PTP robustness to the byzantine failure | ||
Marcelo Dalmas and Higor Rachadel (Alstom Grid & Reason Tecnologia, Brazil); Gustavo Silvano and Carlos Dutra (Alstom Grid, Brazil) | ||
Security Mechanisms to protect IEEE 1588 Synchronization: State of the Art and Trends | ||
Naiara Moreira (University of the Basque Country UPV/EHU, Spain); Jesus Lazaro (University of the Basque Country, Spain); Jaime Jimenez (Universidad del Pais Vasco, Spain); Mikel Idirin (System-on-Chip engineering, Spain); Armando Astarloa (University of the Basque Country, Spain) | ||
17:00 | 17:30 | Clossing Session |